As we all know, the new Toyota Yaris GR is a big hit that every petrolhead appreciates. This very capable and impressive little car came on our market at the right time. With majority of new cars being built to be the most fuel efficient and ‘green’ such as hybrids and EV’s, Toyota have decided to let us, car enthusiasts, know that they did not forget about us. And because Toyota didn’t forget to about car enthusiasts with the introduction of this Rally homologation, four wheel drive Yaris GR, neither did Cusco (Carrosser) over in Japan.
CUSCO Parts List for YARIS GR – Download
HKS Parts List for YARIS GR – Download
RAYS Parts List for YARIS GR – Download
See the current list of Cusco parts for the new Toyota Yaris GR below. Retail prices shown exclude VAT.
00B001B | CUSCO TOYOTA YARIS GR OIL FILTER Suzuki Swift Sport ZC33S GXPA MXPA | £ 21.23 |
1C6311A25 | CUSCO TOYOTA YARIS GR SWAY BAR ,FRONT Stabilizer 25mm GXPA MXPA | £ 237.78 |
1C7311B23 | CUSCO TOYOTA YARIS GR SWAY BAR ,REAR Stabilizer 23mm GXPA | £ 220.80 |
1C7540A | CUSCO TOYOTA YARIS GR STRUT BRACE,FRONT GXPA | £ 127.38 |
1C6540A | CUSCO TOYOTA YARIS GR STRUT BRACE,FRONT MXPA | £ 127.38 |
1C7541A | CUSCO TOYOTA YARIS GR STRUT BRACE,REAR GXPA MXPA | £ 127.38 |
1C7492FMF | CUSCO TOYOTA YARIS GR Front POWER BRACE GXPA | £ 202.40 |
1C7492FMR | CUSCO TOYOTA YARIS GR Rear POWER BRACE GXPA | £ 202.40 |
1C7492RE | CUSCO TOYOTA YARIS GR Rear End POWER BRACE GXPA MXPA | £ 119.60 |
1C7491SP | CUSCO TOYOTA YARIS GR POWER BRACE GXPA MXPA | £ 156.40 |
1C7017F | CUSCO TOYOTA YARIS GR Foldable TOW HOOK GXPA MXPA | £ 90.16 |
1C7017R | CUSCO TOYOTA YARIS GR Foldable TOW HOOK GXPA MXPA | £ 90.16 |
1C764CSB0 | CUSCO TOYOTA YARIS GR SPORT G /TARMAC SPRING LESS GXPA | £ 2,021.17 |
1C764CLB0 | CUSCO TOYOTA YARIS GR SPORT G/GRAVEL SPRING LESS GXPA | £ 2,021.17 |
1C764SCN | CUSCO TOYOTA YARIS GR SPORTS S GXPA | £ 2,106.09 |
1C764RCP | CUSCO TOYOTA YARIS GR SPORTS R GXPA | £ 2,275.94 |
1C764WCN | CUSCO TOYOTA YARIS GR SPORT TN_S GXPA | £ 2,615.63 |
1C764VCP | CUSCO TOYOTA YARIS GR SPORT TN_R GXPA | £ 2,785.48 |
1C761NCN | CUSCO TOYOTA YARIS GR STREET ZERO A ,WITH RUBBER MT GXPA | £ 1,571.08 |
1C761NCND | CUSCO TOYOTA YARIS GR STREET ZERO A,WITH RUBBER MT GXPA | £ 1,613.54 |
1C761NCP | CUSCO TOYOTA YARIS GR STREET ZERO A ,WITH PILLOW BALL MT GXPA | £ 1,740.92 |
1C761NCPD | CUSCO TOYOTA YARIS GR STREET ZERO A ,WITH PILLOW BALL MT GXPA | £ 1,783.38 |
1C761NCB | CUSCO TOYOTA YARIS GR STREET ZERO A,WITHOUT TOP MT GXPA | £ 1,273.85 |
1C761NCBD | CUSCO TOYOTA YARIS GR STREET ZERO A,WITHOUT TOP MT GXPA | £ 1,316.31 |
1F661NCB | CUSCO TOYOTA YARIS GR STREET ZERO A,WITHOUT TOP MT MXPA | £ 1,273.85 |
1F661NCBD | CUSCO TOYOTA YARIS GR STREET ZERO A,WITHOUT TOP MT MXPA | £ 1,316.31 |
1C7766A | CUSCO TOYOTA YARIS GR ACCELATOR PEDAL GXPA MXPA | £ 32.27 |
1C7760BA | CUSCO TOYOTA YARIS GR SHIFT KNOB GXPA | £ 34.96 |
1C7212A | CUSCO TOYOTA YARIS GR SUMP GUARD,T=5mm 17S GXPA | £ 849.23 |
1C7214A | CUSCO TOYOTA YARIS GR FLOOR GUARD,T=3mm 52S GXPA | £ 492.55 |
1C7215A | CUSCO TOYOTA YARIS GR TANK GUARD,T=3mm 52S GXPA | £ 356.68 |
1C7464BV | CUSCO TOYOTA YARIS GR PILLOW BALL BUSH,F LOWER ARM FRONT GXPA | £ 212.31 |
1C7464CV | CUSCO TOYOTA YARIS GR PILLOW BALL BUSH,F LOWER ARM REAR GXPA | £ 339.69 |
1C7464JV | CUSCO TOYOTA YARIS GR PILLOW BALL BUSH,RR SUSPENSION ARM FRONT GXPA | £ 195.32 |
1C7464IV | CUSCO TOYOTA YARIS GR PILLOW BALL BUSH,RR SUSPENSION ARM REAR GXPA | £ 212.31 |
1C7464LV | CUSCO TOYOTA YARIS GR PILLOW BALL BUSH,RR APPER CNTROL ARM BODY GXPA | £ 195.32 |
1C7464NV | CUSCO TOYOTA YARIS GR PILLOW BALL BUSH, RR KNUCKLE GXPA | £ 195.32 |
LSD1C7A | CUSCO LSD TOYOTA YARIS GR MZ F 1W 35 CAM ANGLE 8-10K INITIAL BITE | £ 1,748.00 |
LSD1C7M15 | CUSCO LSD TOYOTA YARIS GR MZ F 1.5W 35/20 35 8-10K 8-10K | £ 1,748.00 |
LSD1C7F | CUSCO LSD TOYOTA YARIS GR RS F 1W 35 35/20 3-5K 8-10K | £ 1,748.00 |
LSD1C7V15 | CUSCO LSD TOYOTA YARIS GR RS F 1.5W 35/20 35 3-5K 3-5K | £ 1,748.00 |
LSD1C7AT | CUSCO LSD TOYOTA YARIS GR MZ-F F 1W 35 35/20 7-9K 3-5K | £ 1,748.00 |
LSD1C7MT15 | CUSCO LSD TOYOTA YARIS GR MZ-F F 1.5W 35/20 35 7-9K 7-9K | £ 1,748.00 |
LSD1C7FT | CUSCO LSD TOYOTA YARIS GR RS-F F 1W 35 35/20 2-4K 7-9K | £ 1,748.00 |
LSD1C7VT15 | CUSCO LSD TOYOTA YARIS GR RS-F F 1.5W 35/20 35 2-4K 2-4K | £ 1,748.00 |
LSD1C8B | CUSCO LSD TOYOTA YARIS GR MZ R 1W 45 35/20 8-10K 2-4K | £ 1,104.00 |
LSD1C8B15 | CUSCO LSD TOYOTA YARIS GR MZ R 1.5W 55/20 45 8-10K 8-10K | £ 1,104.00 |
LSD1C8C | CUSCO LSD TOYOTA YARIS GR RS R 1W 45 55/20 2-4K 8-10K | £ 1,104.00 |
LSD1C8C15 | CUSCO LSD TOYOTA YARIS GR RS R 1.5W 55/20 45 2-4K 2-4K | £ 1,104.00 |
LSD1C8K15 | CUSCO LSD TOYOTA YARIS GR MZ R 1.5W 55/20 55/20 8-10K 2-4K | £ 1,104.00 |
LSD1C8K2 | CUSCO LSD TOYOTA YARIS GR MZ R 2W 55/55 55/20 8-10K 8-10K | £ 1,104.00 |
LSD1C8L15 | CUSCO LSD TOYOTA YARIS GR RS R 1.5W 55/20 55/55 2-4K 8-10K | £ 1,104.00 |
LSD1C8L2 | CUSCO LSD TOYOTA YARIS GR RS R 2W 55/55 55/20 2-4K 2-4K | £ 1,104.00 |
1C7270C20 | CUSCO ROLL CAGE TOYOTA GR YARIS REAR 4POINT,STEEL | £ 461.54 |
1C7270D20 | CUSCO ROLL CAGE TOYOTA GR YARIS REAR 5POINT,STEEL | £ 572.31 |
1C7290E20 | CUSCO ROLL CAGE TOYOTA GR YARIS 6 POINT INDASH,STEEL | £ 756.92 |
1C7290F20 | CUSCO ROLL CAGE TOYOTA GR YARIS 7 POINT INDASH,STEEL | £ 867.69 |
1C7290G20 | CUSCO ROLL CAGE TOYOTA GR YARIS 8 POINT INDASH,STEEL | £ 978.46 |
1C7290W9 | CUSCO ROLL CAGE TOYOTA GR YARIS 9 POINT INDASH,STEEL | £ 1,070.77 |
1C7290W10 | CUSCO ROLL CAGE TOYOTA GR YARIS 10 POINT INDASH,STEEL | £ 1,163.08 |
1C7261C | CUSCO ROLL CAGE TOYOTA GR YARIS REAR 4POINT,D1 | £ 572.31 |
1C7261D | CUSCO ROLL CAGE TOYOTA GR YARIS REAR 5POINT,D1 | £ 710.77 |
1C7265E | CUSCO ROLL CAGE TOYOTA GR YARIS 6 POINT INDASH,D1 | £ 923.08 |
1C7265F | CUSCO ROLL CAGE TOYOTA GR YARIS 7 POINT INDASH,D1 | £ 1,061.54 |
1C7265G | CUSCO ROLL CAGE TOYOTA GR YARIS 8 POINT INDASH,D1 | £ 1,200.00 |
See the current list of HKS parts for the new Toyota Yaris GR below. Retail prices shown exclude VAT.
31021-AT006 | LEGAMAX Premium Exhaust | £1,290.00 |
31029-AT006 | SUPER TURBO MUFFLER | £1,520.00 |
TBA | METAL CALAZYER | TBA |
80230-AT025A | HIPERMAX MAX 4 GT 20SPEC | £1,980.00 |
TBA | HIPERMAX MAX 4 SP | TBA |
70017-AT130 | SUPER AIR PANEL FILTER | £31.50 |
TBA | RACING SUCTION KIT | TBA |
TBA | COLD AIR INTAKE | TBA |
TBA | SUPER SQV Blow Off Valve | TBA |
42018-AT018 | POWER EDITOR | £335.00 |
TBA | MASTERY ECU | TBA |
TBA | SPORTS TURBO KIT | TBA |
TBA | STREET AERO BODY KIT | TBA |
52001-AK122 | SUPER NA RACING OIL – 0W40 4L | £72.00 |
52001-AK125 | SUPER TURBO RACING OIL 5W40 4L | £72.00 |
TBA | OIL FILTER | TBA |
TBA | FLOOR MAT SET | TBA |
See the current list of RAYS wheels for the new Toyota Yaris GR below. Retail prices shown exclude VAT.
TE37SAGA S-plus | ||
18x8J+45 5-114 BR,MM | TE37SAGASP1880+45-5X114BR | £ 668.57 |
Lead time : BR end-Mar, MM end-Apr | TE37SAGASP1880+45-5X114MM | £ 651.43 |
18×8.5J+35 5-114 BR,MM *Tuner size | TE37SAGASP1885+35-5X114BR | £ 677.14 |
Lead time : BR end-Mar, MM end-Apr | TE37SAGASP1885+35-5X114MM | £ 660.00 |
18×8.5J+42 5-114 BR, MM | TE37SAGASP1885+42-5X114BR | £ 694.29 |
Lead time : BR end-Mar, MM end-Mar | TE37SAGASP1885+42-5X114MM | £ 677.14 |
18x9J+45 5-114 BR,MM | TE37SAGASP1890+45-5X114BR | £ 685.71 |
Lead time : BR end-Apr, MM end-Apr | TE37SAGASP1890+45-5X114MM | £ 668.57 |
18x9J+35 5-114 BR,MM *Tuner size | TE37SAGASP1890+35-5X114BR | £ 685.71 |
Lead time : BR end-Apr, MM end-Apr | TE37SAGASP1890+35-5X114MM | £ 668.57 |
18×9.5J+38 5-114 BR,MM *Tuner size | TE37SAGASP1895+35-5X114BR | £ 694.29 |
Lead time : BR end-Apr, MM end-Mar | TE37SAGASP1895+35-5X114MM | £ 677.14 |
18×9.5J+45 5-114 BR,MM *Tuner size | TE37SAGASP1895+45-5X114BR | £ 694.29 |
Lead time : BR end-Mar, MM end-Mar | TE37SAGASP1895+45-5X114MM | £ 677.14 |
CE28SL | ||
18x8J+48 5-114 PG | CE28SL1880+48-5X114PG | £ 370.00 |
Lead time : mid-Apr | ||
18×8.5J+45 5-114 PG | CE28SL1885+45-5X114PG | £ 600.00 |
Lead time : mid-May | ||
18×8.5J+35 5-114 PG *Tuner size | CE28SL1885+35-5X114PG | £ 600.00 |
Lead time : mid-May | ||
18×9.5J+45 5-114 PG *Tuner size | CE28SL1895+45-5X114PG | £ 617.14 |
Lead time : mid-May | ||
18×9.5J+35 5-114 PG *Tuner size | CE28SL1895+35-5X114PG | £ 617.14 |
Lead time : mid-May | ||
ZE40 | ||
18×8.5J+42 5-114 BR,MM | ZE401885+42-5X114BR | £ 677.14 |
Lead time : BR end-May, MM end-May | ZE401885+42-5X114MM | £ 660.00 |
18×8.5J+35 5-114 BR,MM *Tuner size | ZE401885+35-5X114BR | £ 677.14 |
Lead time : BR end-May, MM end-May | ZE401885+35-5X114MM | £ 660.00 |
CE28 Club Racer 2 Black Edition | ||
18×8.5J+35 5-114 MM *Tuner size | CE28CRIIBE1885+35-5X114MM | £ 600.00 |
Lead time : mid-May | ||
18×9.5J+45 5-114 MM *Tuner size | CE28CRIIBE1895+45-5X114MM | £ 617.14 |
Lead time : mid-May | ||
18×9.5J+35 5-114 MM *Tuner size | CE28CRIIBE1895+35-5X114MM | £ 617.14 |
Lead time : in stock | ||
57CR | ||
18×8.5J+37 5-114 G2,GX *Tuner size | GL57CR1885+37-45X114G2 | £ 280.00 |
Lead time : G2 in stock, GX mid-Mar | GL57CR1885+37-45X114GX | £ 280.00 |
18×9.5J+38 5-114 G2,GX *Tuner size | GL57CR1895+38-5X114G2 | £ 294.00 |
Lead time : G2 late-Jun, GX mid-May | GL57CR1895+38-5X114GX | £ 294.00 |
57DR | ||
18×8.5J+37 5-114 SB *Tuner size | GL57DR1885+37-5X114SB | £ 280.00 |
Lead time : mid-Mar | ||
18×9.5J+38 5-114 SB *Tuner size | GL57DR1895+38-5X114SB | £ 294.00 |
Lead time : mid-Mar | ||
57FXZ | ||
18x8J+45 5-114 AAC,SNJ | GL57FXZ1880+45-5X114AAC | £ 378.00 |
Lead time : AAC end-Apr, SNJ late-Jun | GL57FXZ1880+45-5X114SNJ | £ 399.00 |
18×8.5J+45 5-114 AAC,SNJ,MP *Tuner size | GL57FXZ1885+45-5X114AAC | £ 385.00 |
Lead time : AAC late-May, SNJ late-May, MP in stock | GL57FXZ1885+45-5X114SNJ | £ 406.00 |
GL57FXZ1885+45-5X114MP | £ 385.00 | |
18×9.5J+38 5-114 AAC,SNJ *Tuner size | GL57FXZ1895+38-5X114AAC | £ 399.00 |
Lead time : AAC late-May, SNJ late-May | GL57FXZ1895+38-5X114SNJ | £ 420.00 |
In order to provide you with the best possible service, Co-ordSport uses cookies. By clicking on any link on this site you accept cookies. For more information check us out Privacy policy
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.